directe coniungit AC linea voltage
High lumen efficacia
●Potentia factor>0,95 et humilis THD
●Triac dimming compatible
●Donec vitae tempus
Bluetooth Mesh Series | Product Number | Magnitudo | Voltage | Potestas | CCT | Ra | Lumen | efficacia | commoda |
(mm) | (Vac) | (w) | (K) | (lm) | (lm/w) | ||||
MDD-FOC4 | φ150 | 120 | 15 | 3000 | 80 | 1550 | 103 | ● Bluetooth 5.0 vexillum SIG-Mesh technology; | |
Coniunge et domas lampades per mobile App; | |||||||||
MDD-FOC5 | φ150 | 230 | 15 | 3000 | 80 | 1550 | 103 | ●Harratio occasus pro variis missionibus; | |
MDD-M8C1-WD | 228 | 120 | 30 | 2700-5000 | 80 | 3100 | 103 | ● Bluetooth 5.0 vexillum SIG- Mesh technology; | |
Coniunge et domas lampades per mobile App; | |||||||||
●Harratio occasus pro variis missionibus; | |||||||||
●Rich illuminans effectus, tepidus CCT obscurans 2700K-5000K; |
Notae: * Omnes Lumen (Im) sunt typica valorem mensuratum ad TC ~ 25°C, tantum ad referendum;