Type | Exemplar nomen | Magnitudo | Voltage | Potestas | CCT | Ra | PF | Lumen | efficacia | commoda |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Linea recta AC coniungit intentione |
Altum lumen | ||||||||||
Praeclara potentia factor et humilis THD | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Triac dimming parere cum NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Donec vitae tempus |
Notae: * Omnes Lumen (Im) sunt typica pretii mensurati in TC ~ 25C, sicut ad referentiam;